STEP 05 / 06
Step 05: Production Migration - Details
Cut over to the new system and load the final data safely according to the approved runbook.
02
Details: Work and outputs
The work shown in the overview is made concrete through inputs, outputs, dependencies, and completion conditions.
1. Output purpose and completion
| Output | Purpose | Completion and next use |
|---|---|---|
| Legacy-system stop state and final backup | Provides reviewed evidence for the production migration stage. | Approved, stored, and ready for the next stage. |
| Migrated production database | Provides reviewed evidence for the production migration stage. | Approved, stored, and ready for the next stage. |
| Production data validation result | Provides reviewed evidence for the production migration stage. | Approved, stored, and ready for the next stage. |
| Go/No-Go decision record | Provides reviewed evidence for the production migration stage. | Approved, stored, and ready for the next stage. |
| Legacy-system recovery state | Provides reviewed evidence for the production migration stage. | Approved, stored, and ready for the next stage. |
2. Work, inputs, outputs, and dependencies
| Work | Summary | Input | Output | Dependency | Class |
|---|---|---|---|---|---|
| Prepare for cutover and notify users | Execute and review the activity using the approved controls. | Approved prior-stage information | Reviewed stage evidence | Prior step | Required |
| Load production migration data | Execute and review the activity using the approved controls. | Approved prior-stage information | Reviewed stage evidence | Prepare for cutover and notify users | Required |
| Perform final validation and reconciliation | Execute and review the activity using the approved controls. | Approved prior-stage information | Reviewed stage evidence | Load production migration data | Required |
| Make the Go/No-Go decision | Execute and review the activity using the approved controls. | Approved prior-stage information | Reviewed stage evidence | Perform final validation and reconciliation | Required |
| Execute rollback when required | Execute and review the activity using the approved controls. | Approved prior-stage information | Reviewed stage evidence | Make the Go/No-Go decision | Required |
3. Supporting documents and tools
Supporting documents
Use this category to support review, execution, and traceability.
Execution and audit tools
Use this category to support review, execution, and traceability.
Recovery tools
Use this category to support review, execution, and traceability.
4. Change and history management
Version-control definitions, execution logs, approvals, and exceptions. Record the reason, owner, approver, timestamp, and affected scope for every material change.
5. Completion condition
Cutover, final loading, initial validation, and the go/no-go decision are complete and recorded.